Gandhi Nagar, Chittorgarh, Rajasthan
Leading Exporters and Wholesaler of Ceramic Band Heater, Ceramic Flat Heater and Ceramic Plate Heater from Chittorgarh.
Business Type | Exporter, Supplier |
Finishing | Well Finished |
Color | Silver |
Condition | New |
Power Source | Electric |
Application | Industrial Use |
Voltage | 240V, 400V-415V |
Thickness | 10-12 Mm |
Minimum ID | 50 mm |
Minimum Width | 50 mm |
Maximum ID | 1200 mm (3-PART) |
Maximum Width | 900 mm |
Power Supply | 24 V up to 480 V |
Wattage | 45 W Inch Square 114 W Per Cm Square |
Connection Type | Series/Parallel |
Sheathing | Stainless Steel, Galvanized Aluminum |
Maximum Temperature | 1100 °C |
Heating Element Grade | Ni: Cr (80:20), Kanthal A1 |
Wire Termination Style | Customize |
Cut-out & Hole | As per Customize |
Lead Wire Type | Fiber Glass. Teflon Lead wire, Braiding |
Terminal Box | As per Customize |
Connector | As per Customize |
Watt Density Calculation in Cm Sq | (Wattage)/ {(ID*Width*3.14285)/ (2.54*2.54)} |
Watt Density Calculation in Inch Sq | (Wattage)/ {(ID*Width*3.14285)/ (25.4*25.4)} |
Ceramic Knuckle Type | High Grade |
Insulation | As per Customize |
Note | Customized Product Available as per Requirement |
Outer Part Material | Stainless Steel Grade(SS304, SS316, SS321 & SS310) , Incoloy 600, Incoloy 800, as Per Application Temperature requirement. |
Shape | As per customized requirement. Square, L, U, W etc |
Phase | 1-Phase, 2-Phase& 3-Phase, |
Power | As per customized |
Preferred Buyer From
Location | Worldwide |
We are glad to inform you that we are supplier of these types of heating element in this segment which can be wrapped around cylindrical surface in easy form.
We would like to express our strength that we are already supplying these types of special heating element for research fields with super quality.
Features :
Construction
Perfect Heat Ceramic Band Heater design consist of a helically wound resistance coil made from Kanthal A1/ 80/20 Nichrome wire, evenly stretched and precisely strung through specially designed ceramic insulating bricks/ Knuckles forming a flexible heating mat. The ceramic heating mat along with ceramic fibre insulation is placed on a stainless-steel housing made with serrated edges providing maximum flexibility for easy installation.
Perfect heat Ceramic Band heater is developed to match industrial requirements for high Temperatures up to 1100 °C.
Applications :
Business Type | Exporter, Supplier |
Material | Ceramic |
Finishing | Well Finished |
Power Source | Electric |
Application | Industrial Use |
Certification | CE Certified |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Country of Origin | India |
Note | Customized Product Available as per Requirement |
Outer Part Material | Stainless Steel Grade(SS304, SS316, SS321 & SS310), Incoloy 600, Incoloy 800, as Per Application Temperature requirement. |
Shape | As per customized requirement. Square, L, U, W etc |
Voltage | 240V, 400V-415V |
Phase | 1-Phase, 2-Phase & 3-Phase |
Power | As per customized |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Ceramic |
Finishing | Well Finished |
Application | Industrial |
Type | Automatic |
Country of Origin | India |
Note | Customized Product Available as per Requirement |
Outer Part Material | Stainless Steel Grade(SS304, SS316, SS321 & SS310), Incoloy 600, Incoloy 800, as Per Application Temperature requirement. |
Shape | As per customized requirement. Square, L, U, W etc |
Voltage | 240V, 400V-415V |
Phase | 1-Phase, 2-Phase & 3-Phase |
Power | As per customized |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.